KEY: | |
Class I | Custodian |
Class II | Assistant Custodial Engineer, Pool Night Custodian |
Class III | Custodial Engineer, Elementary |
Class IV | Custodial Engineer Middle School & High School |
Class V | Maintenance |
Class VI | Maintenance 2 |
Head Grounds, Head Bus Mechanic | |
High School & Middle School Maintenance | |
Maintenance 3 | |
Senior Maintenance Specialist |
Schedule September 1, 1996 (.33 increase)
Yrs. Exp. | Class I | Class II | Class III | Class IV | Class VI Range |
1 | $9.68 | $10.62 | $10.89 | $11.62 | Maint. 2 $13.05-$13.85 |
2 | $9.93 | $10.81 | $11.08 | $11.88 | Maint. 3 $15.45-$16.20 |
3 | $10.17 | $10.97 | $11.27 | $12.06 | |
4 | $10.47 | $11.22 | $11.57 | $12.24 |
Schedule January 1, 1997 (2.2 percent increase)
Yrs. Exp. | Class I | Class II | Class III | Class IV | Class VI Range |
1 | $9.89 | $10.85 | $11.13 | $11.88 | Maint. 2 $13.34-$14.15 |
2 | $10.15 | $11.05 | $11.32 | $12.15 | Maint. 3 $15.79-$16.56 |
3 | $10.39 | $11.21 | $11.52 | $12.33 | |
4 | $10.70 | $11.47 | $11.82 | $12.51 |
Schedule July 1, 1997 (0.5 percent increase)
Yrs. Exp. | Class I | Class II | Class III | Class IV | Class VI Range |
1 | $9.94 | $10.91 | $11.19 | $11.94 | Maint. 2 $13.40-$14.23 |
2 | $10.20 | $11.10 | $11.38 | $12.21 | Maint. 3 $15.87-$16.64 |
3 | $10.45 | $11.27 | $11.58 | $12.39 | |
4 | $10.75 | $11.52 | $11.88 | $12.57 |
Wages for 1998, will be open for negotiations in December of 1997.
Use your browser's BACK button to return to
the table of contents