Varsity Schedule | Varsity Roster |
Coaching Staff |
Ron Blake
|
|
|
Opponent Varsity |
Aug 26 | Gavit Invite | 5th Place | |
Aug 31 | New Prarie Super Dual | 5th Place | |
Sep 5 | Chesterton | 47 | 15 |
Sep 7 | LaPorte | 35 | 20 |
Sep 12 | Merrillville | 37 | 21 |
Sep 12 | Michigan City | 20 | 38 |
Sep 16 | Lowell Invite | 4th Place | |
Sep 19 | Crown Point | 36 | 25 |
Sep 21 | River Forest | 25 | 32 |
Sep 21 | Lake Station | 16 | 45 |
Sep 21 | Whiting | 15 | 50 |
Sep 26 | Portage | 50 | 15 |
Sep 26 | Valparaiso | 50 | 15 |
Sep 28 | Hobart Invite | 6th Place | |
Oct 7 | Conference | 7th place | |
Oct 14 | Sectionals | 4th Place | |
Oct 21 | Regionals | 10th Place |
Season Record: 26 wins, 22 losses (Conference Record: 1 win, 6 losses)
Player |
Grade |
Hillman, Brandon | 12 |
Sanders, Greg | 12 |
Sawicki, Justin | 12 |
Andrews, Greg | 11 |
Broadaway, Tom | 11 |
Brooker, Nathan | 11 |
Powers, Kevin | 11 |
Sobiski, Brett | 11 |
Trimmel, Joe | 10 |
Peterson, Dale | 10 |
Paterson, Kevin | 10 |
Elizondo, Joe | 9 |
Pajdzik, Matt | 9 |
Peterson, Jon | 9 |
Drzik, Joe | 9 |
MVP: Greg Andrews
Most Improved: Jon Peterson
Mental Attitude: Joe Drzik
Senior Award: Greg Sanders, Brandon Hillman, Justin Sawicki
Junior Joe Trimmel advanced to Semi-State.