Varsity & JV Schedules | Coaching Staff |
Varsity Roster | Junior Varsity Roster |
Bob Locke
Jack Allendorf
Varsity & Junior Varsity Schedules
|
|
|
Opponent Varsity | |
|
Aug 17 | Merrillville Scrim | ||||
Aug 24 | Andrean | ||||
Aug 27 | Lake Central | ||||
Aug 29 | Griffith | ||||
Aug 31 | Michigan City | ||||
Sep 4 | Portage | ||||
Sep 11 | LaPorte | ||||
Sep 12 | Bishop Noll | ||||
Sep 14 | Highland | ||||
Sep 18 | Chesterton | ||||
Sep 19 | Kankakee Valley | ||||
Sept 21 | Munster | ||||
Sep 25 | Vlaparaiso | ||||
Sep 26 | Lowel | ||||
Oct 2 | Merriville | ||||
Oct 7 | Wheeler | ||||
Oct 9 | Crown Point | ||||
Oct 15 | Highland |
Season Record: 9-8-1 (DAC: 4-3)
Number | Player | Grade |
26 | Hott, Chris | 12 |
10 | Rosenbaum, Collin | 12 |
12 | Tachik, Larry | 12 |
8 | Josifovski, Jovan | 12 |
17 | Phelps, Tom | 12 |
7 | Lubovich, Rob | 11 |
5 | Sanchez, Steve | 11 |
9 | Wilkens, Jon | 11 |
26 | Hacker, Wally | 11 |
25 | Biancardi, Jeremy | 11 |
15/K | Ledyard, Luke | 10 |
28 | Allendorf, John | 10 |
22 | Ashton, Shawn | 10 |
35/K | Bircher, Jacob | 10 |
19 | Klein, Ken | 10 |
39 | Rich, Larry | 10 |
3 | Ring, Andrew | 10 |
16 | Springman, Ben | 10 |
2 | Boyd, Peter | 9 |
21 | Gorinsen, Robbie | 9 |
Number | Player | Grade |
33 | Covington, Matt | 10 |
22 | Fiala, Mike | 10 |
37 | Gould, Casey | 10 |
29 | Gould, cody | 10 |
32 | Haynes, Matt | 10 |
27 | Imboden, Josh | 10 |
4 | Krieg, Chris | 10 |
38 | Smith, Mike | 10 |
41 | Solomon, Tom | 10 |
36 | Waldrop, Kevin | 10 |
11 | Potinen, Russ | 10 |
18 | Shinneman, Charlie | 10 |
17 | Bull, Matt | 9 |
23 | Cantwell, Greg | 9 |
34 | Hagen, Rich | 9 |
10 | Nelson, Bill | 9 |
30 | Mount, Brian | 9 |
20 | Wineinger, Aaron | 9 |
40 | Elizondo, Joe | 9 |
MVP:
Pride Hustle Desire:
Mental Attitude:
Most Improved:
Defensive MVP:
Senior Award: