You and your buddy will be evaluated using the rubric
below.
Assignment not turned in. | Attempted, but incorrect, incomplete and/or sloppy | Acceptable, work is done well | Exemplary, work is done well, with extra information or effort shown. | |
Frog Stages Coloring Page | 0 points | 1 point - most of the stages are labeled correctly, coloring is neat, most spelling is correct | 3 points - all of the stages are labeled correctly, coloring is neat, all spelling is correct. | 5 points - all of the stages are labeled correctly, coloring is neat, all spelling is correct, extra information is given. |
Frog mobile | 0 points | 1 point - some of the coloring, cutting, and construction of the mobile is neat. | 3 points - most of the coloring, cutting, and construction is neat. | 5 points - all of the coloring, cutting, and construction is neat. |
Butterfly Stages Coloring Page | 0 points | 1 point - most of the stages are labeled correctly, coloring is neat, most spelling is correct. | 3 points - all of the stages are labeled correctly, coloring is neat, all spelling is correct. | 5 points - all of the stages are labeled correctly, coloring is neat, all spelling is correct, extra information is given. |
Butterfly puppet | 0 points | 1 point - some of the coloring, cutting, and construction of the mobile is neat. | 3 points - most of the coloring, cutting, and construction is neat. | 5 points - all of the coloring, cutting, and construction is neat. |
Inspiration Compare/Contrast Graphic Organizer | 0 points | 5 points - At least two differences for each animal and 1 likeness is listed. | 10 points - At least three differences for each animal and 2 likenesses are listed. | 15 points - At least five differences for each animal and three likenesses are listed. |
Your grade for this web quest will be based on the following
points earned:
31 - 35 points | S+ |
18 - 30 points | S |
9 - 17 points | S- |
Less than 9 points | U |
Introduction | Task | Process | Evaluation | Resources | Conclusion