John Lennon
...And now the class
Billy | B | b, c |
Anne | B+, A- | c, d |
Frank | A | a, d, e |
William | C | 2, 5 |
Ted | C+ | 1, 3 |
Susie | D | 2, 3, 4 |
Alli | A | 1 |
Jenny | A+ | a, c, d, e |
James | A- | 2, d |
Ken | B- | 1, b |
Kourtney | B+ | 3, d |
Liz | C | 4, b |
Dane | C | 5, d |
Nick | C- | 1, 2, 5 |
Amber | C | 2, 3 |
Kathy | D- | 3, 4, 5 |
Tom | B- | 1, b |
Zach | C | a, 2, 4 |
Melissa | D | 1, 3, 5 |
Nathan | A | a, b, d |
Key:
1. Is disruptive in class.
2. Has a lack of focus.
3. Has trouble turning in work.
4. Does not test well.
5. Does not work well with others.
a. Is helpful to teachers.
b. Always completes tasks.
c. Helps others.
d. Tests well.
e. Has good study habits.
|Introduction| Task and Process | Creating a Classroom Setting| Methods | The Class |Resources| Evaluation| |Conclusion|