You will each receive
a score for this webquest. The scoring rubric is as follows:
1 |
2 |
|
4 |
|
|
Research and Gather Information | Did not collect any information that relates to the topic. | Collected very little information -- some relates to the topic. | Collected some basic information -- most relates to the topic. | Collected a great deal of information -- all relates to the topic. | .
|
Share Information | Did not relate any information to teammate. | Relayed very little information -- some relates to the topic. | Relayed some basic information -- most relates to the topic. | Relayed a great deal of information -- all relates to the topic. | . |
Be Punctual | Did not hand in any assignments. | Handed in most assignments late. | Handed in most assignments on time. | Handed in all assignments on time. | . |
Writing Assignment & Presentation | Read story but did not complete writing assignment. | Read story, completed one paragraph of writing assignment, but did not present to class. | Read story, completed two to three paragraphs of writing assignment and presented to class. | Read story, completed at least four paragraphs of writing assignment and presented to class. | . |
Venn Diagram | Did not complete the diagram. | Inserted very little information into the diagram. | Inserted some basic information into the diagram. | Inserted a great deal of information into the diagram. | . |
Life Cycle | Shows no knowledge of life cycle, did not complete the life cycle assignment. | Shows very little knowledge about life cycle, did not complete drawing. | Shows some basic knowledge of life cycle, completed life cycle drawing. | Shows a great deal of knowledge of life cycle, completed life cycle drawing. | . |
The Grading Scale is as follows:
|
|
|
|
|
|
|
|
|
|
|
|